| Counter & Arising | Allied Institution Management | Transfered Institution | AITI01 | Beneficiary Related Certificate |
| Counter & Arising | Allied Institution Management | Transfered Institution | AITI02 | Management of Allied Institutions ₹ |
| Counter & Arising | Allied Institution Management | Transfered Institution | AITI03 | Animal Husbandary and Dairy Development ₹ |
| Counter & Arising | Asset Management | Buildings | AMBD06 | Building Related Activities |
| E File | Asset Management | Enforcement | AMEN01 | Encroachment - Complaint ₹ |
| E File | Asset Management | Enforcement | AMEN02 | Public propery destruction - Complaint |
| E File | Asset Management | Land | AMLD01 | Relinquishment of Land for Road |
| Counter & Arising | Asset Management | Land | AMLD05 | Land Related Activities |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF01 | Asset Register |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF02 | Transfer of Assets |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF03 | Repair and Maintenance of Movable and fixed Assets |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF04 | Purchase of Movable and fixed Assets |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF05 | Maintenance of Movable and fixed Assets |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF06 | Disposal of Movable and fixed Assets |
| Counter & Arising | Asset Management | Movable and fixed Assets | AMMF07 | Movable and fixed Assets Related Activities |
| Counter & Arising | Asset Management | Roads | AMRD04 | Road Related Activities |
| Counter & Arising | Asset Management | Vehicles and Other Automobiles | AMVA01 | Vehicles and Other Automobiles Related Activities |
| E File | Asset Management | Enforcement | AMWB01 | Public water bodies - Grievance |
| E File | Business Facilitation | Animals | BFAN01 | Cruelty to animals - Complaint |
| E File | Business Facilitation | Enforcement | BFEN01 | Fest and fairs - Complaint ₹ |
| E File | Business Facilitation | Enforcement | BFEN02 | IFTE&OS licence - Complaint ₹ |
| E File | Business Facilitation | Enforcement | BFEN03 | Quarry/Crusher - Complaint |
| E File | Business Facilitation | Enforcement | BFEN04 | Restaurants - Complaint |
| E File | Business Facilitation | Enforcement | BFEN05 | Traders - Complaint ₹ |
| E File | Business Facilitation | Hospitals and Paramedicals | BFHP01 | Hospital and paramedical institution - Complaint ₹ |
| E File | Business Facilitation | Hospitals and Paramedicals | BFHP02 | Application for New Registration of private hospitals & paramedical institutions ₹ |
| E File | Business Facilitation | Hospitals and Paramedicals | BFHP03 | Application for Registration renewal of private hospitals & paramedical institutions. ₹ |
| E File | Business Facilitation | Hospitals and Paramedicals | BFHP04 | Application for Registration of private hospitals & paramedical institutions Corrections. |
| E File | Business Facilitation | Hospitals and Paramedicals | BFHP05 | Registration of private hospitals & paramedical institutions Cancellation. ₹ |
| E File | Business Facilitation | IFTE & OS License | BFIF01 | Application for New IFTE & OS License. ₹ |
| E File | Business Facilitation | IFTE & OS License | BFIF02 | IFTE & OS License Renewal ₹ |
| E File | Business Facilitation | IFTE & OS License | BFIF03 | Application for IFTE & OS License Corrections ₹ |
| E File | Business Facilitation | IFTE & OS License | BFIF04 | IFTE & OS License Past Data Entry ₹ |
| E File | Business Facilitation | IFTE & OS License | BFIF05 | IFTE & OS License - Inspections & Enforcement ₹ |
| Counter | Business Facilitation | IFTE & OS License | BFIF06 | IFTE & OS License - Suspension |
| E File | Business Facilitation | IFTE & OS License | BFIF07 | Application for IFTE & OS License - Cancellation ₹ |
| Counter & E File | Business Facilitation | IFTE & OS License | BFIF08 | Sanitation Certificate ₹ |
| Counter, Arising & E File | Business Facilitation | IFTE & OS License | BFIF09 | Chicken / Meat / Fish Stall |
| Counter & E File | Business Facilitation | IFTE & OS License | BFIF10 | Lodging Houses Registration and allied activities |
| Counter, Arising & E File | Business Facilitation | IFTE & OS License | BFIF11 | FTE & OS License related Activities |
| E File | Business Facilitation | Livestock Permit | BFLP01 | License for Operation of Places for Animal Keeping & Livestock Farms (Cattles, Horse, Pigs, Camel, Goat, Chickens etc) ₹ |
| E File | Business Facilitation | Livestock Permit | BFLP02 | License for Operation of Places for Animal Keeping & Livestock Farms (Cattles, Horse, Pigs, Camel, Goat, Chickens etc) - Corrections |
| E File | Business Facilitation | Livestock Permit | BFLP03 | Livestock Business Permits & Licences - Permit Or License for Operation of Places for Animal Keeping & Livestock Farms (Cattles, Horse, Pigs, Camel, Goat, Chickens etc) Cancellation. |
| E File | Business Facilitation | Livestock Permit | BFLP04 | License for Pet Animal Breeding & Selling Shops(Dog, Cat & Other Animals) ₹ |
| E File | Business Facilitation | Livestock Permit | BFLP05 | License for Keeping Pet Animals in Home (Dog, Cat & Other Animals) ₹ |
| E File | Business Facilitation | Livestock Permit | BFLP06 | Pet Animals License - Cancellation |
| E File | Business Facilitation | Livestock Permit | BFLP07 | Application for licence of Pigs/Dogs ₹ |
| E File | Business Facilitation | Industry, Factory, Workshop Establishment/Machinery Installation Permit | BFMI07 | Application for Industry, Factory, Workshop Establishment/Machinery Installation Permit ₹ |
| E File | Business Facilitation | Industry, Factory, Workshop Establishment/Machinery Installation Permit | BFMI08 | Application for Industry, Factory, Workshop Establishment/Machinery Installation Permit - Corrections ₹ |
| E File | Business Facilitation | Industry, Factory, Workshop Establishment/Machinery Installation Permit | BFMI09 | Application for Industry, Factory, Workshop Establishment/Machinery Installation Permit - Modifications |
| E File | Business Facilitation | Industry, Factory, Workshop Establishment/Machinery Installation Permit | BFMI10 | Application for Industry, Factory, Workshop Establishment/Machinery Installation Permit - Cancellation |
| Counter & Arising | Business Facilitation | Industry, Factory, Workshop Establishment/Machinery Installation Permit | BFMI11 | Trade & Industry-Certificate |
| E File | Business Facilitation | Pet animals | BFPA01 | Pet animals - Complaint ₹ |
| E File | Business Facilitation | Pet animals | BFPA02 | Application for Dog/Pig License |
| E File | Business Facilitation | Pet animals | BFPA03 | Application for Cancel Dog/Pig License |
| E File | Business Facilitation | Parking spaces | BFPS01 | Unauthorised Parking - Complaint |
| E File | Business Facilitation | Slaughter house | BFSH01 | Private slaughering - Complaint ₹ |
| E File | Business Facilitation | Slaughter house | BFSH02 | Public slaughter house/tanneries - Grievance ₹ |
| E File | Business Facilitation | Slaughter house | BFSH03 | Butcher's, Fishmonger's and Poulterer's License ₹ |
| E File | Business Facilitation | Slaughter house | BFSH04 | Private slaughering |
| E File | Business Facilitation | Slaughter house | BFSH05 | Public slaughter house/tanneries |
| Counter & Arising | Business Facilitation | Slaughter house | BFSH06 | Management of Public slaughter house/tanneries |
| E File | Business Facilitation | Street vendors | BFSV01 | Street vendors - Complaint |
| E File | Business Facilitation | Registrations of Institutions | BFTR01 | Application for New Registration of tutorial institutions ₹ |
| E File | Business Facilitation | Registrations of Institutions | BFTR02 | Application for Registration renewal of tutorial institutions ₹ |
| E File | Business Facilitation | Registrations of Institutions | BFTR03 | Application for Registration of tutorial institutions Corrections |
| E File | Business Facilitation | Registrations of Institutions | BFTR04 | Application for Registration of tutorial institutions cancellation ₹ |
| E file | Building Permissions | Post Permit | BPCZ01 | Coastal Regulation Zone(CRZ)clearance |
| E file | Building Permissions | Post Permit | BPCZ02 | Coastal Regulation Zone (CRZ) clearance |
| E File | Building Permissions | Enforcement | BPEN01 | Mobile towers - Complaint |
| E File | Building Permissions | Enforcement | BPEN02 | Septic tank/soak pit condition violations - Complaint |
| E File | Building Permissions | Enforcement | BPEN03 | Unauthorised construction - Complaint ₹ |
| E File | Building Permissions | Permit & Approval | BPPA01 | Self-certified permit(SCP) ₹ |
| E File | Building Permissions | Permit & Approval | BPPA02 | General Permit ₹ |
| E File | Building Permissions | Permit & Approval | BPPA03 | Regularization ₹ |
| E File | Building Permissions | Permit & Approval | BPPA04 | Government Schemes ₹ |
| E File | Building Permissions | Permit & Approval | BPPA05 | Correction & Resubmit |
| Counter & E File | Building Permissions | Permit & Approval | BPPA06 | Building fitness / Building Fitness Certificate ₹ |
| E File | Building Permissions | Permit & Approval | BPPA07 | Building Permits Under Govt. Schemes ₹ |
| E File | Building Permissions | Permit & Approval | BPPA08 | Land Development ₹ |
| E File | Building Permissions | Permit & Approval | BPPA09 | Intimation Temporary Huts ,sheds and SFR buildings upto 100 m2 ₹ |
| E File | Building Permissions | Permit & Approval | BPPA10 | Intimation-Demolition of a constrcution |
| E File | Building Permissions | Permit & Approval | BPPA11 | Movement permit for ordinary earth ₹ |
| E File | Building Permissions | Permit & Approval | BPPA12 | Intimation-Telecommunication Tower ₹ |
| Counter & Arising | Building Permissions | Permit & Approval | BPPA13 | Building Permit/Regularisation- legacy files ₹ |
| E File | Building Permissions | Permit & Approval | BPPA14 | Intimation-Pole |
| E File | Building Permissions | Permit & Approval | BPPA15 | Regularisation of Unauthorised Construction ₹ |
| E File | Building Permissions | Permit & Approval | BPPA16 | Plot Sub division including land developments |
| E File | Building Permissions | Permit & Approval | BPPA17 | Intimation-Telecommunication Tower |
| E File | Building Permissions | Permit & Approval | BPPA18 | Intimation of construction- Category II Panchayats |
| E File | Building Permissions | Permit & Approval | BPPA19 | Intimation of construction for Livestock building |
| E File | Building Permissions | Permit & Approval | BPPA20 | Intimation of construction for Mechanical Parking Structures (For height of the structure up to 10 meters) |
| E File | Building Permissions | Permit & Approval | BPPA21 | Intimation of Contruction of Electric Vehicle battery charging stations |
| E File | Building Permissions | Permit & Approval | BPPA22 | Intimation for construction of Govt Building |
| E File | Building Permissions | Post Permit | BPPP01 | Revised permit ₹ |
| E File | Building Permissions | Post Permit | BPPP02 | Construction level Inspection ₹ |
| E File | Building Permissions | Post Permit | BPPP03 | Renewal/Extension of permit ₹ |
| E File | Building Permissions | Post Permit | BPPP04 | Completion certificate |
| E File | Building Permissions | Post Permit | BPPP05 | Revoke the Permit |
| E File | Building Permissions | Post Permit | BPPP06 | Occupancy Certificate ₹ |
| E File | Building Permissions | Post Permit | BPPP07 | Assign New Licensee |
| E File | Building Permissions | Post Permit | BPPP08 | Change Owners in Permit ₹ |
| E File | Building Permissions | Post Permit | BPPP09 | Licensee withdrawal in Permit |
| E File | Building Permissions | Post Permit | BPPP10 | Import Your Permit to K Smart |
| E File | Building Permissions | Post Permit | BPPP11 | Intimations by licensee on Violation from permitted plans |
| E File | Building Permissions | Post Permit | BPPP12 | Completion certificate residential under 150sqm |
| E File | Building Permissions | Post Permit | BPPP13 | Occupancy Partial Completion |
| E File | Building Permissions | Post Permit | BPPP14 | Remove the existing licensee by Owners |
| E File | Building Permissions | Post Permit | BPPP15 | Refund fee in Building Permit |
| E File | Building Permissions | Post Permit | BPPP16 | Intimation of Completion of building construction in Category II Panchayats |
| E File | Building Permissions | Post Permit | BPPP17 | Telecommunication Tower Occupancy Completion |
| E File | Building Permissions | Post Permit | BPPP18 | Intimation of Completion of construction for Mechanical Parking Structures (For height of the structure up to 10 meters) |
| E File | Building Permissions | Post Permit | BPPP19 | Intimation of Completion of construction of Electric Vehicle battery charging stations |
| E File | Building Permissions | Post Permit | BPPP20 | Intimation of Completion of construction of Govt Building |
| Counter & Arising | Civic Amenities | Water supply | CAWS01 | Consumable - Water charge ₹ |
| Counter & Arising | Civic Amenities | Water supply | CAWS02 | Water supply by vehicles ₹ |
| Counter & Arising | Civic Amenities | Water supply | CAWS03 | Ownership change of water connection ₹ |
| Counter & Arising | Civic Amenities | Water supply | CAWS04 | Water supply schemes -Establishment ₹ |
| Counter & Arising | Civic Amenities | Water supply | CAWS05 | Water supply schemes -General Administration ₹ |
| E File | Civil Registration | Birth Registration-adoption | CRAD01 | New Birth Registration - adoption with in 21 days |
| E File | Civil Registration | Birth Registration-adoption | CRAD02 | New Birth Registration - adoption after 21 days to 30 days ₹ |
| E File | Civil Registration | Birth Registration-adoption | CRAD03 | New Birth Registration - adoption after 30 days to 1 year ₹ |
| E File | Civil Registration | Birth Registration-adoption | CRAD04 | New Birth Registration - adoption after 1 year ₹ |
| E File | Civil Registration | Birth Registration-adoption | CRAD05 | New Birth Registration - adoption without legal procedure ₹ |
| E File | Civil Registration | Anand Marriage | CRAM01 | Anand Marriage-Report within 30 Days |
| E File | Civil Registration | Anand Marriage | CRAM02 | Anand Marriage-Report after 30 days |
| E File | Civil Registration | Anand Marriage | CRAM03 | Anand Marriage - Certificate Download |
| E File | Civil Registration | Anand Marriage | CRAM04 | Anand Marriage -Certificate on application from Competent Authority |
| E File | Civil Registration | Anand Marriage | CRAM05 | Anand Marriage - Correction of entries |
| Counter & Arising | Civil Registration | Anand Marriage | CRAM06 | Anand Marriage Suo moto correction |
| E File | Civil Registration | Anand Marriage | CRAM07 | Anand Marriage-Action on Appeal |
| E File | Civil Registration | Birth registration-abandoned | CRBA01 | New Birth Registration - abandoned Child |
| E File | Civil Registration | Birth registration-abandoned | CRBA02 | New Birth Registration - abandoned Child after 21 days to 30 days |
| E File | Civil Registration | Birth registration-abandoned | CRBA03 | New Birth Registration - abandoned Child after 30 days to 1 year |
| E File | Civil Registration | Birth registration-abandoned | CRBA04 | New Birth Registration - abandoned Child after 1 year |
| E File | Civil Registration | Birth registration-abandoned | CRBA05 | New Birth Registration - abandoned Child after 1 year with RDO proceedings |
| E File | Civil Registration | Birth registration-abandoned | CRBA06 | New Birth Registration - abandoned Child Hospital with in 21 days |
| E File | Civil Registration | Birth registration-abandoned | CRBA07 | New Birth Registration - abandoned Child Hospital after 21 days to 30 days |
| E File | Civil Registration | Birth registration-abandoned | CRBA08 | New Birth Registration - abandoned Child Hospital after 30 days to 1 year |
| E File | Civil Registration | Birth registration-abandoned | CRBA09 | New Birth Registration - abandoned Child Hospital after 1 year |
| E File | Civil Registration | Birth registration-abandoned | CRBA10 | New Birth Registration - abandoned Child Hospital after 1 year with RDO proceedings |
| E File | Civil Registration | Birth registration-abandoned | CRBA11 | New Birth Registration - abandoned Child Institution with in 21 days |
| E File | Civil Registration | Birth registration-abandoned | CRBA12 | New Birth Registration - abandoned Child Institution after 21 days to 30 days |
| E File | Civil Registration | Birth registration-abandoned | CRBA13 | New Birth Registration - abandoned Child Institution after 30 days to 1 year |
| E File | Civil Registration | Birth registration-abandoned | CRBA14 | New Birth Registration - abandoned Child Institution after 1 year |
| E File | Civil Registration | Birth registration-abandoned | CRBA15 | New Birth Registration - abandoned Child Institution after 1 year with RDO proceedings |
| E File | Civil Registration | Birth registration-abandoned | CRBA16 | New Birth Registration - abandoned Child after 1 year with RDO proceedings |
| Configuration | Civil Registration | Birth Bad Record Correction | CRBB01 | Birth Bad Record Correction |
| E File | Civil Registration | Corrections in Birth Registration | CRBC01 | all other corrections except Name correction ₹ |
| E File | Civil Registration | Corrections in Birth Registration | CRBC02 | All other birth certificate corrections except Name correction - all registrations before 1/04/1970 (Needs sanction from Chief Registrar ₹ |
| Configuration | Civil Registration | Death Bad Record Correction | CRBD01 | Death Bad Record Correction |
| Counter & Arising | Civil Registration | Bad Record Correction Hindu Marriage | CRBH01 | Hindu marriage Bad Record Correction |
| Configuration | Civil Registration | Marriage Bad Record Correction | CRBM01 | Marriage Bad Record Correction |
| E File | Civil Registration | Birth Registration-Born out side india | CRBO01 | New birth registration - Reporting date with in 60 days of date of arrival |
| E File | Civil Registration | Birth Registration-Born out side india | CRBO02 | New birth registration - Reporting date after 60 days of date of arrival and before one year of the actual birth date ₹ |
| E File | Civil Registration | Birth Registration-Born out side india | CRBO03 | New birth registration - Reporting date after 60 days of date of arrival and after one year of the actual birth date ₹ |
| E File | Civil Registration | Birth Registration-Born out side india | CRBO04 | New birth registration - (Born outside India)-Reporting date after 60 days of date of arrival and after one year of the actual birth date with RDO Proceedings ₹ |
| E File | Civil Registration | Birth Search | CRBS01 | Search for a single entry in the first year for which the search is made ₹ |
| E File | Civil Registration | Birth Search | CRBS02 | for every year for which the search is continued ₹ |
| E File | Civil Registration | Name Correction of Child | CRCC01 | Name correction of child ₹ |
| E File | Civil Registration | Name Correction of Child | CRCC02 | Name correction of child having 10 months difference in Date of birth from School certificate (Needs sanction from District Registrar) ₹ |
| E File | Civil Registration | Name Correction of Child | CRCC03 | Name correction of child - all registrations before 1/04/1970 (Needs sanction from Chief Registrar) ₹ |
| E File | Civil Registration | Certificate download | CRCD01 | Certificate download ₹ |
| Counter & Arising | Civil Registration | Correction Hindu Marriage | CRCH01 | Hindu marriage correction - Date Of Marriage, Place of Marriage,Name Husband and Wife, Date of Birth- Husband and Wife |
| Counter & Arising | Civil Registration | Correction Hindu Marriage | CRCH02 | Hindu marriage correction - Other Corrections |
| E File | Civil Registration | Common marriage Registration (correction) | CRCN01 | Common marriage Registration correction service ₹ |
| E File | Civil Registration | Common marriage Registration (correction) | CRCN02 | Common marriage Registration correction in Date of marriage OR Age/Date of birth OR Name of Husband/wife (Needs sanction from Registrar general of marriages (common) ₹ |
| E File | Civil Registration | Common marriage Registration (correction) | CRCN03 | Marriage (Common )-Action on Order of Appeal/Revision |
| Counter & Arising | Civil Registration | Hindu Marriage PDE | CRCP01 | Hindu marriage PDE |
| Counter & Arising | Civil Registration | Civil Registration Suite | CRCS01 | Birth registration - suits ₹ |
| Counter & Arising | Civil Registration | Civil Registration Suite | CRCS02 | Death Registration - suits ₹ |
| Counter & Arising | Civil Registration | Civil Registration Suite | CRCS03 | Common marriage registration - suits ₹ |
| E File | Civil Registration | Death registration - abandoned | CRDA01 | New Death Registration - abandoned body |
| E File | Civil Registration | Death registration - abandoned | CRDA02 | New death Registration abandoned body after 21 days up to 30 days |
| E File | Civil Registration | Death registration - abandoned | CRDA03 | New death Registration abandoned body after 30 days to 1 year |
| E File | Civil Registration | Death registration - abandoned | CRDA04 | New death Registration abandoned body after 1 year |
| E File | Civil Registration | Death registration - abandoned | CRDA05 | New death Registration abandoned body after 1 year with RDO proceedings |
| E File | Civil Registration | Death registration - abandoned | CRDA06 | New Death Registration - abandoned body Hospital with in 21 days |
| E File | Civil Registration | Death registration - abandoned | CRDA07 | New death Registration abandoned body Hospital after 21 days up to 30 days |
| E File | Civil Registration | Death registration - abandoned | CRDA08 | New death Registration abandoned body Hospital after 30 days to 1 year |
| E File | Civil Registration | Death registration - abandoned | CRDA09 | New death Registration abandoned body Hospital after 1 year |
| E File | Civil Registration | Death registration - abandoned | CRDA10 | New death Registration abandoned body Hospital after 1 year with RDO proceedings |
| E File | Civil Registration | Death registration - abandoned | CRDA11 | New Death Registration - abandoned body Institution with in 21 days |
| E File | Civil Registration | Death registration - abandoned | CRDA12 | New death Registration abandoned body Institution after 21 days up to 30 days |
| E File | Civil Registration | Death registration - abandoned | CRDA13 | New death Registration abandoned body Institution after 30 days to 1 year |
| E File | Civil Registration | Death registration - abandoned | CRDA14 | New death Registration abandoned body Institution after 1 year |
| E File | Civil Registration | Death registration - abandoned | CRDA15 | New death Registration abandoned body Institution after 1 year with RDO proceedings |
| E File | Civil Registration | Death Certificate | CRDC01 | Certificate download ₹ |
| E File | Civil Registration | Common marriage Registration certificate download | CRDM01 | Marriage Certificate (first certificate) ₹ |
| E File | Civil Registration | Common marriage Registration certificate download | CRDM02 | Marriage Certificate (next onwards) ₹ |
| E File | Civil Registration | Common marriage Registration certificate download | CRDM03 | Marriage Certificate search ₹ |
| E File | Civil Registration | Common marriage Registration certificate download | CRDM04 | Marriage Registration (Common) -Certificate for Official purpose |
| E File | Civil Registration | Corrections in Death Registration | CRDN01 | Corrections in Death Registration ₹ |
| Counter & Arising | Civil Registration | Corrections in Death Registration | CRDN02 | Death Correction - all registrations before 1/04/1970 (Needs sanction from Chief Registrar) |
| E File | Civil Registration | New Death registration | CRDR01 | New death Registration with in 21 days |
| E File | Civil Registration | New Death registration | CRDR02 | New death registration after 21 days up to 30 days ₹ |
| E File | Civil Registration | New Death registration | CRDR03 | New death registration after 30 days to 1 year ₹ |
| E File | Civil Registration | New Death registration | CRDR04 | New death registration after 1 year ₹ |
| E File | Civil Registration | New Death registration | CRDR05 | New death Registration Hospital with in 21 days |
| E File | Civil Registration | New Death registration | CRDR06 | New death Registration Hospital after 21 days up to 30 days ₹ |
| E File | Civil Registration | New Death registration | CRDR07 | New death Registration Hospital after 30 days to 1 year ₹ |
| E File | Civil Registration | New Death registration | CRDR08 | New death Registration Hospital after 1 year ₹ |
| E File | Civil Registration | New Death registration | CRDR09 | New death Registration Institution with in 21 days |
| E File | Civil Registration | New Death registration | CRDR10 | New death Registration Institution after 21 days up to 30 days ₹ |
| E File | Civil Registration | New Death registration | CRDR11 | New death Registration Institution after 30 days to 1 year ₹ |
| E File | Civil Registration | New Death registration | CRDR12 | New death Registration Institution after 1 year ₹ |
| E File | Civil Registration | New Death registration | CRDR13 | New Death registration after 1 year with RDO proceedings ₹ |
| E File | Civil Registration | New Death registration | CRDR14 | New Death Registration Hospital after 1 year with RDO proceedings ₹ |
| E File | Civil Registration | New Death registration | CRDR15 | New Death Registration Institution after 1 year with RDO proceedings ₹ |
| Counter, Arising & E File | Civil Registration | New Death registration | CRDR16 | Death-Revoking of Registration |
| Arising | Civil Registration | New Death registration | CRDR17 | Death - Re creation of Registration |
| Counter, Arising & E File | Civil Registration | New Death registration | CRDR18 | Death-Cancellation of Registration |
| E File | Civil Registration | New Death registration | CRDR19 | Death Registration of Persons Declared as dead by Court |
| E File | Civil Registration | New Death registration | CRDR20 | Death Registration of Missing Persons in Natural Calamities |
| E File | Civil Registration | New Death registration | CRDR21 | Death Registration - Delayed reporting of death due to pandemic or disaster situation |
| E File | Civil Registration | Death Search | CRDS01 | Search for a single entry in the first year for which the search is made ₹ |
| E File | Civil Registration | Death Search | CRDS02 | for every year for which the search is continued ₹ |
| Counter & Arising | Civil Registration | Hindu marriage Certificate | CRHM01 | Hindu marriage Registration Up to 30 days ₹ |
| Counter & Arising | Civil Registration | Hindu marriage Certificate | CRHM02 | Hindu marriage Registration After 30 Days ₹ |
| E File | Civil Registration | Hindu marriage Certificate | CRHR01 | Marriage Certificate download ₹ |
| E File | Civil Registration | Hindu Marriage | CRHR06 | Hindu Marriage - Digitization of bad data |
| E File | Civil Registration | Common marriage New Registration | CRMR01 | Marriage registration with in 45 days of Occurrence ₹ |
| E File | Civil Registration | Common marriage New Registration | CRMR02 | Marriage registration with in 45 days of occurance (SC/ST/BPL) ₹ |
| E File | Civil Registration | Common marriage New Registration | CRMR03 | Marriage registration after 45 days to five year of occurance ₹ |
| E File | Civil Registration | Common marriage New Registration | CRMR04 | Marriage registration after 45 days to five year of occurance (SC/ST/BPL) ₹ |
| E File | Civil Registration | Common marriage New Registration | CRMR05 | Marriage registration after five year of occurance ₹ |
| E File | Civil Registration | Common marriage New Registration | CRMR06 | Marriage registration after five year of occurance (SC/ST/BPL) ₹ |
| E File | Civil Registration | Common marriage New Registration | CRMR07 | Marriage registration after five year of occurance with JD Prodeedings |
| E File | Civil Registration | Common marriage New Registration | CRMR08 | Marriage registration after five year of occurance with JD Prodeedings (SC/ST/BPL) |
| E File | Civil Registration | Common marriage New Registration | CRMR09 | Marriage Registration (Common) - As per Competent Authority/in Extra Ordinary Situation |
| E File | Civil Registration | Non - Availability Certificate | CRNA01 | Granting Non - Availability Certificate of Birth ₹ |
| E File | Civil Registration | Non - Availability CertificateDeath | CRND01 | Non - Availability Certificate Death ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI01 | Name inclusion of child before one year of Registration |
| E File | Civil Registration | Name inclusion of Child | CRNI02 | Name inclusion of child after one year of Registration or age after 6 years or all registrations before 1/04/1970 ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI03 | Name inclusion of child having 10 months difference in Date of birth from School certificate (Needs sanction from District Registrar) ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI04 | Name inclusion of child - all registrations before 1/04/1970 (Needs sanction from Chief Registrar) ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI05 | Name inclusion of child before one year of Registration and Any Other Correction ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI06 | Name inclusion of child after one year of Registration or age after 6 years or all registrations before 1/04/1970 and any other correction ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI07 | Name inclusion of child having 10 months difference in Date of birth from School certificate and any other correction (Needs sanction from District Registrar) ₹ |
| E File | Civil Registration | Name inclusion of Child | CRNI08 | Name inclusion of child - all registrations before 1/04/1970 and any other correction (Needs sanction from Chief Registrar) ₹ |
| E File | Civil Registration | Birth Registration-Born out side india | CRNO01 | Non - Availability Certificate Birth Born outside India ₹ |
| E File | Civil Registration | New Birth Registration | CRNR01 | New birth Registration with in 21 days |
| E File | Civil Registration | New Birth Registration | CRNR02 | New birth registration after 21 days up to 30 days ₹ |
| E File | Civil Registration | New Birth Registration | CRNR03 | New birth registration after 30 days to 1 year ₹ |
| E File | Civil Registration | New Birth Registration | CRNR04 | New birth registration after 1 year ₹ |
| E File | Civil Registration | New Birth Registration | CRNR05 | New birth Registration Hospital with in 21 days |
| E File | Civil Registration | New Birth Registration | CRNR06 | New birth Registration Hospital after 21 days up to 30 days ₹ |
| E File | Civil Registration | New Birth Registration | CRNR07 | New birth Registration Hospital after 30 days to 1 year ₹ |
| E File | Civil Registration | New Birth Registration | CRNR08 | New birth Registration Hospital after 1 year ₹ |
| E File | Civil Registration | New Birth Registration | CRNR09 | New birth Registration Institution with in 21 days |
| E File | Civil Registration | New Birth Registration | CRNR10 | New birth Registration Institution after 21 days up to 30 days ₹ |
| E File | Civil Registration | New Birth Registration | CRNR11 | New birth Registration Institution after 30 days to 1 year ₹ |
| E File | Civil Registration | New Birth Registration | CRNR12 | New birth Registration Institution after 1 year ₹ |
| E File | Civil Registration | New Birth Registration | CRNR13 | New birth registration after 1 year with RDO proceedings ₹ |
| E File | Civil Registration | New Birth Registration | CRNR14 | New birth Registration Hospital after 1 year with RDO proceedings ₹ |
| E File | Civil Registration | New Birth Registration | CRNR15 | New birth Registration Institution after 1 year with RDO proceedings ₹ |
| Counter, Arising & E File | Civil Registration | New Birth Registration | CRNR16 | Birth-Revoking of Registration
|
| Counter, Arising & E File | Civil Registration | New Birth Registration | CRNR17 | Birth-Cancellation of Registration |
| E File | Civil Registration | New Birth Registration | CRNR18 | Birth Registration - Delayed reporting of Birth due to pandemic or disaster situation |
| Counter & Arising | Civil Registration | Official Birth Correction | CROB01 | Suomoto Correction Birth(Official Birth Correction) |
| Counter & Arising | Civil Registration | Official Birth Correction | CROB02 | Birth Registration Cancellation |
| Counter & Arising | Civil Registration | Official Birth Correction | CROB03 | Birth Registration Remark Entry |
| Counter & Arising | Civil Registration | Official Death Correction | CROD01 | Suomoto Correction Death (Official Death Correction) |
| Counter & Arising | Civil Registration | Official Death Correction | CROD02 | Death Registration Cancellation |
| Counter & Arising | Civil Registration | Official Death Correction | CROD03 | Death Registration Remark Entry |
| Counter & Arising | Civil Registration | Official Hindu Marriage Correction | CROH01 | Suomoto Correction Hindu Marriage (Official Hindu Marriage Correction) |
| Counter & Arising | Civil Registration | Official Hindu Marriage Correction | CROH02 | Hindu Marriage Registration Cancellation |
| Counter & Arising | Civil Registration | Official Hindu Marriage Correction | CROH03 | Hindu Marriage Registration Remark Entry |
| Counter & Arising | Civil Registration | Official Common Marriage Correction | CROM01 | Suomoto Correction Marriage (Official Common Marriage Correction) |
